Premier League | |||||||
No. | Klub | M | M | S | K | SG | Nilai |
| 1. | Chelsea | 12 | 9 | 1 | 2 | 28 - 5 | 28 |
| 2. | Manchester United | 12 | 6 | 6 | 0 | 24 - 13 | 24 |
| 3. | Arsenal | 12 | 7 | 2 | 3 | 24 - 11 | 23 |
| 4. | Manchester City | 12 | 6 | 3 | 3 | 15 - 10 | 21 |
| 5. | Newcastle United | 12 | 5 | 2 | 5 | 21 - 16 | 17 |
| 6. | Bolton Wanderers | 12 | 3 | 7 | 2 | 18 - 17 | 16 |
| 7. | Tottenham Hotspur | 12 | 4 | 4 | 4 | 14 - 15 | 16 |
| 8. | Sunderland | 12 | 3 | 7 | 2 | 12 - 13 | 16 |
| 9. | Liverpool | 12 | 4 | 4 | 4 | 13 - 15 | 16 |
| 10. | Aston Villa | 12 | 4 | 4 | 4 | 13 - 16 | 16 |
| 11. | West Brom | 12 | 4 | 4 | 4 | 16 - 21 | 16 |
| 12. | Everton | 12 | 3 | 6 | 3 | 13 - 11 | 15 |
| 13. | Blackburn Rovers | 12 | 4 | 3 | 5 | 13 - 14 | 15 |
| 14. | Blackpool | 12 | 4 | 2 | 6 | 19 - 26 | 14 |
| 15. | Fulham | 12 | 2 | 7 | 3 | 13 - 13 | 13 |
| 16. | Stoke | 12 | 4 | 1 | 7 | 13 - 18 | 13 |
| 17. | Birmingham City | 12 | 2 | 6 | 4 | 14 - 17 | 12 |
| 18. | Wigan Athletic | 12 | 2 | 5 | 5 | 9 - 21 | 11 |
| 19. | Wolverhampton | 12 | 2 | 3 | 7 | 11 - 20 | 9 |
| 20. | West Ham United | 12 | 1 | 5 | 6 | 11 - 22 | 8 |

0 komentar:
Posting Komentar